Every county in Florida sets its own bail schedule — a list of standard bail amounts by charge. Below is the typical bail schedule for Miami-Dade County as of 2026. These amounts are starting points. A judge can adjust bail up or down based on the specific circumstances of each case, the defendant's criminal history, and whether they're considered a flight risk.
Misdemeanor Bail Schedule — Miami-Dade County
| Charge | Florida Statute | Degree | Standard Bail | Bond Fee (10%) |
|---|---|---|---|---|
| DUI / Traffic Offenses | ||||
| DUI — 1st Offense | §316.193 | 1st Misd. | $500 | $50 |
| DUI — 1st (BAC ≥ 0.15) | §316.193 | 1st Misd. | $1,000 | $100 |
| DUI — 2nd Offense | §316.193 | 1st Misd. | $2,500 | $250 |
| Driving While License Suspended | §322.34 | 2nd Misd. | $500 | $50 |
| Reckless Driving | §316.192 | 2nd Misd. | $500 | $50 |
| Leaving Scene of Accident (no injury) | §316.061 | 2nd Misd. | $500 | $50 |
| Drug Offenses | ||||
| Marijuana Possession (< 20g) | §893.13 | 1st Misd. | $1,000 | $100 |
| Drug Paraphernalia Possession | §893.147 | 1st Misd. | $500 | $50 |
| Violent / Person Crimes | ||||
| Simple Assault (threat) | §784.011 | 2nd Misd. | $500 | $50 |
| Simple Battery (touching/striking) | §784.03 | 1st Misd. | $1,000 | $100 |
| Domestic Violence Battery | §741.28 | 1st Misd. | $1,500 | $150 |
| Disorderly Conduct | §877.03 | 2nd Misd. | $250 | $25 |
| Trespass (structure/conveyance) | §810.08 | 1st Misd. | $500 | $50 |
| Property / Theft Crimes | ||||
| Petit Theft — 1st (< $100) | §812.014 | 2nd Misd. | $250 | $25 |
| Petit Theft — 1st ($100–$749) | §812.014 | 1st Misd. | $500 | $50 |
| Criminal Mischief (< $200) | §806.13 | 2nd Misd. | $500 | $50 |
| Other Misdemeanors | ||||
| Resisting Officer (without violence) | §843.02 | 1st Misd. | $1,000 | $100 |
| Violation of Injunction | §741.31 | 1st Misd. | $1,500 | $150 |
| Loitering / Prowling | §856.021 | 2nd Misd. | $500 | $50 |
| Open Container | §856.011 | 2nd Misd. | $250 | $25 |
Felony Bail Schedule — Miami-Dade County
| Charge | Florida Statute | Degree | Standard Bail | Bond Fee (10%) |
|---|---|---|---|---|
| DUI / Traffic Felonies | ||||
| DUI — 3rd Offense (within 10 yrs) | §316.193 | 3rd Felony | $5,000 | $500 |
| DUI Causing Serious Injury | §316.193 | 3rd Felony | $10,000 | $1,000 |
| DUI Manslaughter | §316.193 | 2nd Felony | $50,000 | $5,000 |
| Leaving Scene w/ Injury | §316.027 | 3rd Felony | $10,000 | $1,000 |
| Fleeing / Eluding Police | §316.1935 | 3rd Felony | $5,000 | $500 |
| Drug Felonies | ||||
| Marijuana Possession (20g+) | §893.13 | 3rd Felony | $5,000 | $500 |
| Cocaine Possession | §893.13 | 3rd Felony | $7,500 | $750 |
| Heroin / Fentanyl Possession | §893.13 | 3rd Felony | $10,000 | $1,000 |
| Possession w/ Intent to Sell | §893.13 | 2nd Felony | $25,000 | $2,500 |
| Drug Trafficking (marijuana 25+ lbs) | §893.135 | 1st Felony | $100,000 | $10,000 |
| Drug Trafficking (cocaine 28+ g) | §893.135 | 1st Felony | $100,000 | $10,000 |
| Violent Crime Felonies | ||||
| Aggravated Assault (w/ weapon) | §784.021 | 3rd Felony | $10,000 | $1,000 |
| Aggravated Battery (serious injury) | §784.045 | 2nd Felony | $25,000 | $2,500 |
| Felony DV Battery (strangulation) | §784.041 | 3rd Felony | $15,000 | $1,500 |
| Robbery (no weapon) | §812.13 | 2nd Felony | $25,000 | $2,500 |
| Armed Robbery | §812.13 | 1st Felony | $75,000 | $7,500 |
| Carjacking | §812.133 | 1st Felony | $100,000 | $10,000 |
| Kidnapping | §787.01 | 1st Felony | $100,000 | $10,000 |
| Property Crime Felonies | ||||
| Grand Theft ($750–$19,999) | §812.014 | 3rd Felony | $5,000 | $500 |
| Grand Theft ($20K–$99K) | §812.014 | 2nd Felony | $15,000 | $1,500 |
| Grand Theft ($100K+) | §812.014 | 1st Felony | $50,000 | $5,000 |
| Burglary of Unoccupied Structure | §810.02 | 3rd Felony | $10,000 | $1,000 |
| Burglary of Occupied Dwelling | §810.02 | 1st Felony | $50,000 | $5,000 |
| Arson | §806.01 | 2nd Felony | $25,000 | $2,500 |
| Weapons / Other Felonies | ||||
| Felon in Possession of Firearm | §790.23 | 2nd Felony | $15,000 | $1,500 |
| Concealed Carry (no permit) | §790.01 | 3rd Felony | $5,000 | $500 |
| Resisting w/ Violence | §843.01 | 3rd Felony | $5,000 | $500 |
| Probation Violation | — | Varies | $5,000 – $50,000 | $500 – $5,000 |
| Non-Bondable / No Standard Bail | ||||
| Murder / Manslaughter | §782 | Life/Capital | Judge Only | — |
| Sexual Battery | §794.011 | Life/1st | Judge Only | — |
| Attempt Murder | §782.04 | 1st/Life | Judge Only | — |
How to Read This Bail Schedule
The Standard Bail column shows what the booking officer sets when someone is arrested. This is the amount listed in the Miami-Dade County standard bond schedule. The person can post this amount immediately without waiting to see a judge.
The Bond Fee (10%) column shows what you actually pay out of pocket when you use a bail bondsman. This is your real cost. That fee goes to the bondsman for their service — it's set by Florida law and it's the same everywhere in the state.
"Judge Only" means there's no standard bail for that charge. The defendant has to wait for a first appearance hearing (usually within 24 hours) where a judge decides whether to grant bail and how much.
Can Bail Be Reduced?
Yes. If the standard bail is too high, your attorney can file a motion to reduce bail. The judge will consider:
- Your criminal history (first-timers usually get lower bail)
- Community ties — do you live and work in Miami-Dade County?
- Flight risk — are you likely to skip town?
- The severity of the charge
- Your financial situation
Bail reductions are common. If you can't afford the scheduled amount, don't give up — talk to a lawyer about getting it lowered.
See also: Miami-Dade County Jail | Bail by Charge Type | Start the Bail Process
Need to Post Bail in Miami-Dade County?
Licensed bail bond agents available 24/7. You only pay 10%.
📞 Call (941) 477-6888Start Bail Process Online →